| Abbey, Alonzo Judson | 1825-1887 |
| Acuff, James W. | 1864-1937 |
| Adam of St. Victor | 12th Century |
| Adams, Jessie | 1863-1954 |
| Adams, John Greenleaf | 1810-1887 |
| Adams, Ophelia | fl. 1905 |
| Adams, William Henry | fl. 1864 |
| Adcock, John |
| Adriance, Samuel Winchester | 1853-1943 |
| Ahle, Johann Rudolph | 1625-1673 |
| Ainger, Arthur Campbell | 1841-1919 |
| Akerman, Lucy Evelina | 1818-1874 |
| Akeroyd, S. | fl. 1722? |
| Akers, Lizzie | 1866-? |
| Albert, Heinrich | 1604-1651 |
| Albertson, Charles Carroll | 1865-? |
| Albinus, Johann Georg | 1624-1679 |
| Alcock, Walter Galpin | 1861-1947 |
| Alderson, Eliza Sibbald Dykes | 1818-1889 |
| Alford, Julian | 20th Century |
| Allam, Isabel C. | Early 20th Century |
| Allen, Alfred Reginald | 1876-1918 |
| Allen, Anna M. | fl. 1879 |
| Allen, Chester G. | 1838-1878 |
| Allen, Fannie K. | fl. 1907 |
| Allen, James | 1734-1804 |
| Allen, Oswald | 1816-1878 |
| Allen, S. Whitney | fl. 1914 |
| Allen, William | 1784-1868 |
| Allon, Henry Erskine | 1864-1897 |
| Altstaetter, Calia | fl. 1915 |
| Altenburg, Johann Michael | 1584-1640 |
| Ames, Charles G. |
| Amiguet, J. | fl. 1920 |
| Amis, Lewis Randolph | 1856-1904 |
| Amps, William | 1824-1910 |
| Anatolius | fl. 800 |
| Anderson, Maria F. | 1819-? |
| Anketell, John | 1835-1905 |
| Anna Sophia of Hessen-Darmstadt | 1638-1683 |
| Anstice, Joseph | 1808-1836 |
| Antes, John | 1740-1811 |
| Anthes, Friedrich Konrad | 1812-? |
| Antoniano, Silvio | 1540-1603 |
| Appel, William | Late 19th Century |
| Arends, Wilhelm Erasmus | 1677-1721 |
| Arkwright, John Stanhope | 1872-1954 |
| Armacost, Helen Virginia | 1886-1950 |
| Armistead, James | 1877-1935 |
| Armitage, Emma Sophia Bulley | 1841-1931 |
| Arms, W. F. | fl. 1888 |
| Armstrong, Florence Catherine | 1843-? |
| Armstrong, James | 1840-1928 |
| Armstrong, John | 1813-1856 |
| Arneson, Ole T. | 1853-1917 |
| Arnold, Helen Smith | 1849-1873 |
| Arnold, R. Paul | fl. 1922 |
| Arnold, William | 1768-1832 |
| Arrhenius, Jakob | ?-1725 |
| Arrick, A. Judson | Early 20th Century |
| Astley, Charles Tamberlane | 1825-? |
| Åström, Johan | 1767-1844 |
| Atack, J. J. | fl. 1894 |
| Atchinson, Jonathan Burtch | 1840-1882 |
| Atkins, George | ?-1827 |
| Atkinson, F. M. | fl. 1904 |
| Atkinson, Frederick Cook | 1841-1897 |
| Auber, Harriet | 1773-1862 |
| Austin, John | 1613-1669 |
| Avery-Stuttle, Mrs. L. D. | 1855-1933 |
| Ayers, Minny M. H. |
| Aylward, Theodore Edward | 1844-1933 |
| Azary, John |
| Babbitt, M. J. | ?-1938 |
| Babcock, Edwina Stanton |
| Bachelor, Mary A. |
| Backstrom, Carl Ernest | 1901-1984 |
| Bacon, Leonard W. | fl. 1884 |
| Baden Powell, J. | fl. 1885 |
| Bahnmeier, Jonathan Friedrich | 1774-1841 |
| Bailey, Albert Edward | fl. 1950 |
| Bailey, Urania Locke Stoughton | 1820-1882 |
| Bain, James Leith Macbeth | 1840?-1925 |
| Bainbridge, Thomas | ?-1932 |
| Baird, George M. P. |
| Baker, Benjamin Franklin | 1811-1889 |
| Baker, Frederick George | 1840-? |
| Baker, Henry | 1835-1910 |
| Baker, Mary A. | 1831-1921 |
| Baker, Theodore | 1851-1934 |
| Bakewell, John | 1721-1819 |
| Baldwin, Henry R. | Early 20th Century |
| Ball, William | 19th Century |
| Balle, Carl Christian Nikolaj | 1806-1855 |
| Bambridge, William Samuel | 1842-1923 |
| Bancroft, Charitie Lees Smith | 1841-1923 |
| Barber, Henry Hervey | fl. 1891 |
| Barham-Gould, Arthur Cyril | 1891-1953 |
| Barker, Annie Herbert | ?-1932 |
| Barker, Cyril |
| Barnard, John | 1681-1770 |
| Barnes, E. B. | fl. 1911 |
| Barnes, Edwin | 1864-1930 |
| Barratt, Alfred | fl. 1919 |
| Barrows, John O. | 19th Century |
| Barry, Charles Ainslie | 1830-1915 |
| Barstow, H. H. |
| Barth, F. |
| Bartlett, Marlo Lummis | 1847-? |
| Barton, William | 1603-1678 |
| Bassford, William K. | 1839-? |
| Batchellor, Daniel J | 1845-1934 |
| Bateman, Christian Henry | 1813-1889 |
| Bateman, Henry | 1802-1872 |
| Bateman, James Conner | 1854-1888 |
| Bateman, Mrs. L. M. B. | 19th Century |
| Bates, Carroll Lund | 1861-1939 |
| Batiste, Antoine Edouard | 1820-1876 |
| Baum, Maria Louise |
| Battersby, C. Maude | fl. 1911 |
| Baume, John Wesley | 1862-? |
| Bax, Clifford | 1886-1962 |
| Baxter, James B. | ca. 1847-1912 |
| Baxter, Jesse Randall | 1887-1960 |
| Bayley, Thomas Haynes | 1797-1839 |
| Bayly, Albert Frederick | 1901-? |
| Beach, Seth Curtis | 1837-1932 |
| Beadon, Hyde Wyndham | 1812-1891 |
| Beall, Benjamin Burke | 1874-1945 |
| Beall, John Othell | fl. 1922 |
| Bearcroft, Norman | 1926- |
| Beaumont, John | 1762-1822 |
| Bechler, John C. | 1784-1857 |
| Becker, Henry Albert | fl. 1880 |
| Beery, Adaline Hohf | fl. 1900 |
| Behm, Martin | 1557-1622 |
| Bell, Birdie | fl. 1900 |
| Bell, Charles Dent | 1818-1898 |
| Bell, Maurice Frederick | 1862-1931 |
| Bell, W. H. | fl. 1906 |
| Bellamy, W. H. | possibly 19th Century |
| Belsheim, Ole G. | 1861-1925 |
| Bennett, Lucy Ann | 1850-1927 |
| Bennett, Signe L. | 1900-1996 |
| Bennett, W. | fl. 1885 |
| Bentley, Charles | fl. 1899 |
| Bentley, W. Warren | fl. 1876 |
| Bentley, William W. |
| Benton, Thomas | fl. 1909 |
| Berkey, Georgia Guiney |
| Bernard, Samuel | ?-1807 |
| Bernstecher, Mary | fl. 1915 |
| Berry, W. A. |
| Bertsch, A. P. | fl. 1825 |
| Besler, Samuel | 1574-1625 |
| Besnault, Sebastien | ?-1724 |
| Best, Flora L. | 19th Century |
| Best, Sallie K. | fl. 1906 |
| Bevan, Emma Frances Shuttleworth | 1827-1909 |
| Bianco of Sienna | ?-1434 |
| Bicknell, C. | 1842-1918 |
| Bienemann, Kaspar | 1540-1591 |
| Bieri, John |
| Bigg, Charles | 1840-1908 |
| Bishop, John | 1665-1737 |
| Bittikofer, Talmage J. | fl. 1917 |
| Black, Charles Ingham | 1821-1896 |
| Black, John | 1817-1871 |
| Blacker, Maxwell Julius | 1822-1888 |
| Blackith, H. de la Haye | fl. 1893 |
| Blackmer, Francis Augustus | 1855-1930 |
| Blake, James Vila | 1842-1920 |
| Blake, William Burdine, Sr. | 1852-1938 |
| Blanchard, F. E. | fl. 1921 |
| Blanchard, George Frederic | 1868-1926 |
| Blandy, Ernest W. | fl. 1890 |
| Blatchford, Ambrose Nichols | 1812-1924 |
| Blew, William John | 1808-1894 |
| Blom, Fredrick Arvid | 1867-1927 |
| Blow, William | 1819-1886 |
| Blunt, Abel Gerald Wilson | 1827-1902 |
| Bode, Alice Mary | fl. 1901 |
| Bodley, Mrs. | Late 19th Century |
| Body, George | 1840-1911 |
| Bolton, Frances Eugenia | 1859-1926 |
| Boltze, Georg Gottfried | ca. 1750-? |
| Bonnard, Emile |
| Booth, George |
| Booth-Clibborn, Arthur Sydney | 1855-1939 |
| Borrow, W. |
| Böschenstein, Johann | 1742-1539 |
| Bost, Paul Ami Isaac David | 1790-1872/4 |
| Boswell, Robert | 1746-1804 |
| Böttiger, Carl Wilhelm | 1808-1878 |
| Bottome, Francis | 1823-1894 |
| Bourdillon, Mary Cotterill | 1819-1870 |
| Bourignon, Antoinette | 1616-1680 |
| Bourne, A. F. | Late 19th Century |
| Bourne, George Hugh | 1840-1928 |
| Bourne, William St. Hill | 1846-1929 |
| Bowdish, T. M. | fl. 1900 |
| Bowen, Anna Printzlau | 1880-? |
| Bowen, C. T. | fl. 19th Century |
| Boyd, William | 1847-1928 |
| Brace, Seth Collins | 1811-? |
| Brackenbury, Robert Carr | 1752-1818 |
| Brackett, Lyman Foster | 1870-1937 |
| Brady, Nicholas | 1659-1726 |
| Bragdon, A. B. | fl. 1874 |
| Brainard, Mary G. |
| Braine, William Richard | 1829-1865 |
| Bramley, Henry Ramsden | 1833-1917 |
| Branscombe, Horatio Arthur | 1856-1941 |
| Breedlove, Leonard P. | fl. 1850 |
| Brewer, Alfred Herbert | 1865-1928 |
| Brewer John Hyatt | 1856-1931 |
| Brewer, Leigh Richmond | 1839-1916 |
| Brewer, Sidney S. | 19th Century |
| Brickey, William | fl. 1886 |
| Bridaine, Jacques | 1701-1767 |
| Bridges, Matthew | 1800-1894 |
| Briem, Valdimar | 1848-1930 |
| Briggs, George Wallace | 1875-1959 |
| Bromehead, Joseph | 1748-1826 |
| Brooke, William Thomas | 1848-1917 |
| Brooks, Arnold | 1870-1933 |
| Brooks, Clara M. | Early 20th Century |
| Brooks, Reginald Thomas | 1918-1985 |
| Brown, C. S. | fl. 1920 |
| Brown, Mrs. H. E. | fl. 1870 |
| Brown, J. A. | fl. 1908 |
| Brown, John S. | fl. 1899 |
| Brown, L. O. | fl. 1899 |
| Brown, Margaret Coote | fl. 1903 |
| Brown, Mary | 1856-1918 |
| Brown, Samuel R. | fl. 19th Century |
| Brown, Theron | 1832-1914 |
| Brown, W. S. | fl. 1907 |
| Browne, Simon | 1680-1732 |
| Browne, Thomas Briarly | 1805-1874 |
| Bruce, Michael | 1746-1767 |
| Bruce, William | 1812-1882 |
| Brueckner, Herman Henry Maurice | 1866-1942 |
| Brunetière, Guillaume de la | ?-1702 |
| Brüning, David | fl. 1916 |
| Bryant, John R. |
| Bryce, Herbert J. | Early 20th Century |
| Buchanan, Adoniram Judson. | 1854-? |
| Buckham, John Wright | 1864-1945 |
| Buckingham, John Duncan | 1855-? |
| Bucknall, Cedric | 1849-1921 |
| Buckoll, Henry James | 1803-1871 |
| Budd, Ida M. | fl. 1898 |
| Buell, Harriet Eugenia Peck | 1834-1910 |
| Bulfinch, Stephen Greenleaf | 1809-1870 |
| Bullard, Frederick Field | 1864-1904 |
| Bullock, William | 1798-1874 |
| Bunsen, Christian Carl Josias | 1791-1860 |
| Bunting, William Maclardie | 1805-1866 |
| Burdsall, Richard | 1735-1824 |
| Burgess, A. Parke | ?-1901 |
| Burke, Christian | 1859-1944 |
| Burke, James H. | 1858-1901 |
| Burkitt, Francis Crawford | 1864-1935 |
| Burlingham, Hannah Kilham | 1842-1901 |
| Burnett, Edward | 1834-1923 |
| Burns, George | fl. 1913 |
| Burntvedt, T. O. | 1888-? |
| Burroughs, Mrs. F. G. | fl. 1920 |
| Burrowes, John Freckleton | 1787-1852 |
| Burton, Henry | 1840-1930 |
| Burton, John, Jr. | 1803-1877 |
| Burton, John, Sr. | 1773-1822 |
| Bushey, James Calvin | 1847-1929 |
| Butcher, William U. | fl. 1860 |
| Butler, Charles J. | fl. 1898 |
| Butler, Henry Montague | 1833-1918 |
| Butler, Julia A. | 19th Century |
| Butler, Mary | 1841-1916 |
| Butterworth, Hezekiah | 1839-1905 |
| Butts, Benjamin F. | 1866-? |
| Byers, Andrew L. | 1869-1952 |
| Byrne, Mary Elizabeth | 1880-1931 |
| Byshe, Fred H. |
| Cabrera, Juan Bautista | 1837-1916 |
| Caldwell, C. T. | fl. 1917 |
| Caldbeck, George Thomas | 1852-1918 |
| Caldwell, William |
| Callahan, Jeremiah J. | 19th Century |
| Callcott, W. H. |
| Cameron, William | 1751-1811 |
| Campanus, Johann | 1565-1622 |
| Camp, Harvey |
| Camp, Mabel Johnston | 1871-1937 |
| Campbell, Emma | fl. 1863 |
| Campbell, John | 1807-1860 |
| Campbell, John P. | fl. 1899 |
| Campbell, Margaret Malcolm | ca. 1808-1841 |
| Campbell, Robert | 1814-1868 |
| Campbell, Vera | fl. 1913 |
| Campion, Thomas | 1567-1619 |
| Canady, D. Z. | fl. 1906 |
| Canton, William | 1845-1926 |
| Carden, Allen | 1792-1859 |
| Carlson, Nathaniel | 1879-1957 |
| Caroline Maude, Viscountess Hawarden | ?-1930 |
| Carr, George H. | fl. 1914 |
| Carrott, Livesey Kennington R. | 1864-1900 |
| Carter, B. A. | fl. 19th Century |
| Carter, Edmund Sardinson | 1845-1923 |
| Carter, N. F. | fl. 1888 |
| Cartwright, M. J. | fl. 19th Century |
| Cassaday, Lillian Weaver | 1861-1914 |
| Cassel, Elijah Taylor | 1849-1930 |
| Casson, John Hornsey | 1843-1926 |
| Castro, Pedro | ?-1887 |
| Cawood, John | 1775-1852 |
| Cecil, Richard | 1748-1810 |
| Chamberlain, G. B. | fl. 1870 |
| Chambers, John David | 1805-1893 |
| Champneys, Francis Henry | 1848-1930 |
| Chandler, Charles H. | fl. 1886 |
| Chandler, Nellie Place | 20th Century |
| Chant, Laura Ormiston Dibdin | 1848-1923 |
| Chapin, Amzi | 1768-1835 |
| Chapin, Lucius | 1760-1842 |
| Chapman, Anzentia Igene Perry | 1849-1889 |
| Charlesworth, Vernon J. | 1839-1915 |
| Charles, Elizabeth Rundle | 1828-1896 |
| Charteris, Archibald Hamilton | 1835-1908 |
| Chatfield, Allen William | 1808-1896 |
| Cheney, Ednah Dow Littlehale | 1824-1904 |
| Cherryman, Myrtle Koon | 1868-1950 |
| Chester, Henrietta Mary Goff | 1834-1927 |
| Chetham, John | 1665-1746 |
| Childs, Mattie | 19th Century |
| Chirpe, Rodney | fl. 1918 |
| Chope, Richard Robert | 1830-1928 |
| Chubb, Percival Ashley | 1860-1960 |
| Churton, Edward | 1800-1874 |
| Chute, Marion Jean | 1901-1995 |
| Cidenton, A. C. | fl. 1907 |
| Clark, Edward | fl. 1871 |
| Clark, Emily V. | fl. 1891 |
| Clark, F. A. | fl. 1908 |
| Clark, R. P. | fl. 1867 |
| Clark, Thomas | 1775-1859 |
| Clark, William H. |
| Clark, William Henry | 1854-? |
| Clarke, Jeremiah | 1670-1707 |
| Clarke, John | 1770-1836 |
| Clarke, S. C. | fl. ca. 1916 |
| Clarke, Samuel Childs | 1821-1903 |
| Clausnitzer, Tobias | 1619-1684 |
| Clayton, Norman J. | 1903-1992 |
| Cleator, Alice Jean | fl. 1902 |
| Clem, James Bowman Overton | 1855-1927 |
| Clemm, J. B. O. | fl. 1885 |
| Clemmer, Lizzie R. | fl. 1897 |
| Clines, J. E. | fl. ca. 1900 |
| Clifton, Maurice A. | fl. 1905 |
| Cloud, Edwin H. | fl. 1910 |
| Clough, L. A. | 19th Century |
| Clyne, Norval | 1817-1890 |
| Coates, Florence Earle | 1850-1927 |
| Cobb, Gerard Francis | 1838-1904 |
| Cobbin, Ingram | 1777-1851 |
| Coe, William Wallace | 1862-? |
| Coerne, Louis Adolphe | 1870-1922 |
| Coffin, Charles | 1676-1749 |
| Coghill, Anna Louise Walker | 1836-1907 |
| Colby, Kate L. |
| Cole, L. F. | 19th Century |
| Cole, Mrs. G. E. | fl. 1889 |
| Cole, Samuel Valentine | 1851-1925 |
| Coles, Abraham | 1813-1891 |
| Coles, George | 1792-1858 |
| Coles, Vincent Stuckey Stratton | 1845-1929 |
| Colgan, John R. | fl. 1891 |
| Collignon, Charles | 1725-1785 |
| Collins, Henry Augustine | 19th Century |
| Collins, Mrs. S. A. | fl. 1876 |
| Collyer, William Bengo | 1782-1854 |
| Comley, James | 1819-1901 |
| Compton, Richard | fl. 1921 |
| Conant, Grace Wilbur | 1858-1948 |
| Conder, Eustace Rogers | 1820-1892 |
| Conder, Josiah | 1789-1855 |
| Conkey, Ithamar | 1815-1867 |
| Conover, Howard John | 1850-1922 |
| Conrey, Hattie M. | fl. 19th Century |
| Contes, Jean Baptiste de | 1601-1679 |
| Cook, Martha Ann Woodbridge | fl. 19th Century |
| Cook, George Harrison | ?-1948 |
| Cook, Joseph Simpson | 1859-1933 |
| Cook, Russell Sturgis | 1811-1864 |
| Cooke, Benjamin | 1734-1793 |
| Cooke, William | 1821-1894 |
| Cooke, William Henry | 1838-1898 |
| Coombs, Charles Whitney | 1859-1940 |
| Coombs, William | fl. 1770 |
| Cooper, Edward | 1770-1833 |
| Cooper, George | 1840-? |
| Cooper, George | 1820-1876 |
| Cooper, Joseph Thomas | 1819-1870 |
| Cooper, W. G. | fl. 1895 |
| Cooper, W. George | fl. 1889 |
| Coote, Constance Headlam | 1844-1936 |
| Coote, Maud Oswell | fl. 1871 |
| Copeland, Benjamin | 1855-1940 |
| Copeland, William John | 1804-1885 |
| Coppee, Henry | 1821-1895 |
| Corben, Tasso | fl. 1886 |
| Cornell, John Henry | 1828-1894 |
| Cornell, Warren D. | 1858-1901 |
| Cornelius, Maxwell Newton | 1842-1893 |
| Cornelius, R. H. | fl. 1920 |
| Cornish, Katherine Deacon | 1849-1936 |
| Cornell, Warren D. | fl. 1889 |
| Costa, M. |
| Coster, Arthur Vennell | 1864-1931 |
| Coster, George Thomas | 1835-1912 |
| Cotterill, Jane Boak | 1790-1825 |
| Cotterill, Thomas | 1779-1823 |
| Cottle, Joseph | 1770-1853 |
| Cottman, Arthur | 1842-1879 |
| Cottrell, Roswell Fenner | 1814-1892 |
| Couch, Rebecca Rhoda Foster | 1853-1946 |
| Coull, Rose Nicol | 1876-1957 |
| Courteville, Ralph | ?-1772 |
| Cowdrey, Cecil |
| Cowper, Maria Frances Madan | 1722-1797 |
| Cox, Frances Elizabeth | 1812-1897 |
| Cox, Homer L. | ?-ca. 1930 |
| Cox, Samuel Keener | 1823-1909 |
| Cozens, F. | fl. 1894 |
| Crafts, Frederick A. | 19th Century |
| Cragin, H. W. | ?-1947 |
| Craig, R. J. |
| Crain, Harry L. |
| Cramer, Francis | fl. 1879 |
| Cramer, John B. |
| Crane, William M. | 1880-? |
| Crasselius, Bartholomäus | 1667-1724 |
| Craver, Samuel P. | 1847-1919 |
| Crawford, Emily May Grimes | 1864-1927 |
| Crewdson, Jane Fox | 1809-1863 |
| Crofton, Edward | 1834-1912 |
| Crosbie, Howard A. | 1844-? |
| Cross, Allen Eastman | 1864-1943 |
| Cross, Moses Smith | 1854-1911 |
| Crossley, Thomas Hastings Henry | 1846-? |
| Crossman, Samuel | 1623-1683 |
| Crozier, Maria P. A. | fl. 1876 |
| Cruciger, Elisabethe von Meseritz | ?-1535 |
| Cruellas, Sebastián | 1889-? |
| Crull, August | 1846-1923 |
| Crum, John Macleod Campbell | 1872-1958 |
| Crusius, Carl F. | fl. 1921 |
| Cummings, Annie | fl. 1877 |
| Cummins, Evelyn Atwater | 1891-1971 |
| Cummins, James John | 1795-1867 |
| Cunningham, Francis | fl. 1834 |
| Cunningham, John William | 1780-1861 |
| Cuthbert, Elizabeth Howard | 1800-1857 |
| Cutter, William | 1801-1867 |
| Cutts, Peter Warwick | 1937- |
| Dadmun, John William | 1819-1890 |
| Dahle, John | 1853-1931 |
| Dahlen, Carl O. | 1867-1938 |
| Dake, Ida Mae Campbell | fl. 1891 |
| Dale, Charles J. | fl. 1904 |
| Dale, Reginald Francis | 1845-1919 |
| Dale, William I. | fl. 1914 |
| Daman, William | 1550-1593 |
| Daniell, John Jeremiah | 1819-1898 |
| Dannström, Johan Isidor | 1812-1897 |
| Dare, Elkanah Kelsay | 1782-1826 |
| Dare, Ellen |
| Daries, Frederick R. | fl. 1916 |
| Darley, W. H. W. | fl. ca. 1894 |
| Darling, Thomas | 1816-1893 |
| Darwood, William McKendree | ca. 1835-1914 |
| Daugherty, Leonard | fl. 1921 |
| Davenport, Thomas | 1815-1888 |
| Davies, Hugh | 1844-1907 |
| Davies, Richard | 1833-1877 |
| Davis, C. M. | fl. 1905 |
| Davis, Gabriel | 1760-1822 |
| Davis, Grace Weiser | fl. 1894 |
| Davis, Ozora Stearns | 1866-1931 |
| Davis, William Thomas | 1822-1907 |
| Davison, Fannie Estelle | 1851-1887 |
| Davison, W. Hope | 1827-1894 |
| Davisson, Ananias | 1780-1857 |
| Day, Matilda C. |
| Dayman, Edward Arthur | 1807-1890 |
| de Contes, Jean Baptiste | ?-1679 |
| de Fleury, Maria | 18th Century |
| de Marbelle, Daniel | 1818-1903 |
| de Santeüil, Claude | 1628-184 |
| de Santeüil, Jean Baptiste | 1630-1697 |
| Dean, Emmet Sidney | 1876-1951 |
| Deane, John H. | 1824-1881 |
| Dearle, Edward | 1806-1891 |
| Deas, E. C. | 20th Century |
| Decius, Nikolaus | ?-1541 |
| Deck, Mary Anne Sanderson Gibson | 1813-1903 |
| Dedekam, Sophie | 1820-1894 |
| Degen, F. | fl. 19th Century |
| Deidrick, A. M. K. | fl. 1914 |
| Demarest, Mary Lee | 1838-1887 |
| Denison, F. | fl. 1877 |
| Dennis, Thomas | fl. 1907 |
| Depew, Arthur | 1869-1940 |
| Derry, Charles | 1826-1921 |
| Dessler, Wolfgang Christoph | 1660-1722 |
| Devah, H. O. | fl. 1906 |
| Devereux, L. |
| Dibdin, Henry Edward | 1813-1866 |
| Dickinson, Charles J. | 1822-1883 |
| Dickinson, William | ?-1890 |
| Diekenga, Inge Eildert | 1846-1890 |
| Dietz, Purd E. | fl. 1936 |
| Dillingham, Frances Bent | 1869-1942 |
| Dingman, William Smith | 1858-? |
| Dixon, R. W. |
| Dixon, William | 1750-1825 |
| Dober, Anna Schindler | 1713-1739 |
| Dobree, Henrietta Octavia de Lisle | 1831-1894 |
| Dodgshun, Ernest | 1876-? |
| Doles, Johann Friedrich | 1715-1797 |
| Donnelly, Harold I. | fl. 1928 |
| Dorr, Mrs. J. C. R. | 19th Century |
| Dorrell, William | 1810-1895 |
| Dorris, C. L. | fl. 1915 |
| Dougall, Neil | 1776-1862 |
| Douglas, Sallie Hume | 1872-1944 |
| Doving, Carl | 1867-1937 |
| Downes, Lewis T. | fl. 1851 |
| Downton, Henry | 1818-1885 |
| Draper, Bourne Hall | 1775-1843 |
| Draper, William Henry | 1855-1933 |
| Drennan, William | 1754-1820 |
| Dresch, Ervin D. | 1888-? |
| Drese, Adam | 1620-1701 |
| Dressler, William | 1826-? |
| Dretzel, Kornelius Heinrich | 1698-1775 |
| Drew, Kate | fl. 1920 |
| Drewett, Edwin D. | 1850-1924 |
| Drinkwater, John | 1882-1937 |
| Druce, G. W. | 19th Century |
| Drummond, William Hamilton | 1772-1856 |
| Düben, Gustaf | 1628-1690 |
| Duff, Helen E. | fl. 1917 |
| Dugard, F. J. | Early 20th Century |
| Dugmore, Ernest Edward | 1843-1925 |
| Duhlin, Alfred Olsen |
| Duke, Ida M. |
| Duke, U. A. |
| Dulcken, John Henry William | 1832-1894 |
| Dunbar, C. R. | 19th Century |
| Dunbar, Charles W. |
| Dunbar, William | 1460-1520 |
| Duncan, Mary Lundie | 1814-1840 |
| Duncombe, William Duncombe Van der Horst | fl. 19th Century |
| Dungan, Helen M. | fl. 1902 |
| Dungan, J. M. | fl. 1902 |
| Dunham, Henry Morton | 1853-1929 |
| Dunkerley, Roderick |
| Dunkerley, William Arthur | 1852-1941 |
| Dunman, Sydney Joseph Palmer | ?-1913 |
| Dunn, George |
| Dunn, Robinson Porter | 1825-1867 |
| Durfee, Irene | 20th Century |
| Dutton, Deodatus, Jr. | 1808-1832 |
| Dyer, Samuel | 1785-1835 |
| Dyer, Sidney | fl. 1867 |
| Dykes, John Arthur St. Oswald | 1863?1948 |
| Earnshaw, Robert Henry | 1856-1929 |
| Eastburn, James Wallis | 1797-1819 |
| Ebeling, Johann Georg | 1637-1776 |
| Eby, C. L. | fl. 1906 |
| Eccard, Johann | 1553-1611 |
| Ecking, Samuel | 1757-1785 |
| Eddis, Edward Wilton | 1825-1905 |
| Edgar, Mary Susanne | 1889-1973 |
| Edmeston, James | 1791-1867 |
| Edmiaston, Ella Allen | 1882-1955 |
| Edmiaston, Walter Elmore | 1877-1982 |
| Edson, Lewis | 1748-1820 |
| Edwards, Frederick | fl. 1906 |
| Edwards, Nellie | 20th Century |
| Edwards, Robert | 1797-1862 |
| Egar, J. H. | 19th Century? |
| Eichhorn, Louis D. | Early 20th Century |
| Ela, David Hough | 1831-1907 |
| Elbert, Samuel H. |
| Eldridge, Jay Glover | 1875-? |
| Elginburg, James Lawson | fl. 1886 |
| Elliott, E. D. | fl. 1907 |
| Elliott, Emily Elizabeth Steele | 1836-1897 |
| Elliott, James William | 1833-1915 |
| Elliott, Julia Anne Marshall | 1809-1841 |
| Elven, Cornelius | 1797-1873 |
| Emurian, Ernest Krikor | 1912-2004 |
| Éneke, Gályarabok | fl. 1674 |
| Esling, Cathrine H. | 1812-1897 |
| Est, Thomas | fl. 1592 |
| Estabrook, Lizzie Shove Tourjée | 1858-1913 |
| Ett, Caspar | 1788-1847 |
| Evans, Albert Eubule | 1839-1896 |
| Evans, David | 1874-1948 |
| Evans, I. H. | 1862-1945 |
| Evans, J. Bruce | fl. 1906 |
| Evans, Jonathan | ca. 1748-1809 |
| Evans, William Edwin | 1851-1915 |
| Everest, Charles William | 1814-1877 |
| Everett, Benjamin H. | fl. 19th Century |
| Everett, Leonard C. | 1818-1867 |
| Evridge, W. D. | fl. 1907 |
| Ewing, Alexander | 1830-1895 |
| Eyre, Alfred James | 1853-1919 |
| Fabricius, Jacob | 1593-1654 |
| Falck, Fredrika Eleonora | 1719-1749 |
| Falckner, Justus | 1672-1723 |
| Fanch, James | 1704-1767 |
| Faning, Joseph Eaton | 1850-1927 |
| Farebrother, C. | 19th Century? |
| Farjeon, Eleanor | 1881-1965 |
| Farnaby, Giles | 1563-1640 |
| Farnsworth, Mrs. H. A. | fl. 1890 |
| Farrant, Richard | 1530-1580 |
| Farrer, John Downing | 1829-1919 |
| Farrington, Harry Webb | 1879-1930 |
| Farris, Thomas J. | 20th Century |
| Featherston, William Ralph | 1846-1873 |
| Fellers, Foss Luke | 1887-1924 |
| Ferguson, Manie Payne | 1850-1932 |
| Ferguson, R. L. |
| Ferguson, William Harold | 1874-1950 |
| Ferrill, J. W. | fl. 1907 |
| Ferris, Anita B. | Early 20th Century |
| Ferretti, Salvatore | 1817-1874 |
| Figulus, Wolfgang | 1520-1591 |
| Filby, William Charles | 1836-1913 |
| Filitz, Friedrich | 1804-1876 |
| Filós, Pablo | 1920- |
| Findlater, Sarah Borthwick | 1823-1907 |
| Fischer, Christoph | 1520-1597 |
| Fischer, William Edward | 1849-1936 |
| Fisher, Albert Christopher | 1886-1946 |
| Fitch, James |
| Fitch, W. R. | Early 20th Century |
| Fithian, Harriet | fl. 1908 |
| Fithian, Powell George | 1861-? |
| Fletcher, Frank | 1870-1954 |
| Fletcher, Phineas | 1582-1650 |
| Fliedner, Federico | 1845-1901 |
| Flowerdew, Alice | 1759-1830 |
| Forbes, Thomas Lawrence | 1833-1903 |
| Forbush, William Byron | 1868-1927 |
| Ford, Thomas | 1580-1648 |
| Forrest, C. H. | fl. 1897 |
| Forscutt, Mark H. | 1834-1903 |
| Forsythe, Charles H. | fl. 1920 |
| Förtsch, Basilius | ?-1619 |
| Foster, Francis | Early 20th Century |
| Foster, Frederick William | 1760-1835 |
| Foster, Myles Birket | 1851-1922 |
| Foster, Percy S. | fl. 1901 |
| Foulkes, William Hiram | 1877-1961 |
| Fowles, Leonard N. | fl. 1918 |
| Fox, Frances A. |
| Foxwell, A. J. |
| Francis, Benjamin | 1734-1799 |
| Franck, Johann | 1618-1677 |
| Franck, Johann Wolfgang | 1644-1710 |
| Franck, Salomo | 1659-1725 |
| Franz, Ignaz | 1719-1790 |
| Fraser, M. |
| Frazer, Maud | fl. 1912 |
